WHAT HAPPENED ON THIS DAY

Brooklyn Hook and Ladder Company 62 1907 now Ladder 112

Home | | Brooklyn | Bronx | Queens | Manhattan | Staten Island | Rescue | All Ladders | All Engines | History | Fires | UFA | UFOA | Widows & Children's Fund |
Classified | What happened on this day | Special Orders | Who is where | Apparatus Updates |
| Marine Division | FDNY/EMS | Dispatchers | Fire Chiefs Association | FDNY Firefighters on line | On line Drills |

By Mike Boucher S.I. CO

THE MONTH OF MARCH



MARCH
31	3 different fires today laid ruin to 100 homes with 250 families homeless, Manhattan, 1842 
30	Dr. Harry Archer, only civilian to earn Bennett Medal for saving trapped men at 39 Eldridge St,Manhattan 1923 
29	The Board of Fire Wardens, (Building Inspectors) were organized, Manhattan, 1850  
28	1st Fire Department Chaplain  appointed, Father William St. Elmo Smith, 1892 
27	Division 8 is relocated to the quarters of Engine 152, Staten Island, 1974 
26	The Adams Express Co. building is destroyed in 8 alarm fire, Manhattan, 1904  
25	The Chester Automatic Fire Alarm Box System was placed in operation below 14th St., Manhattan 	1870 
24	3 FF are killed & 54 are injured when a floor collapses at 213-215 E. 44th St., Manhattan, 1900 
23	2 FF fall thru the roof of a store during 4 alarm fire in a store, Bronx 1969 
22	Fireboat "Robert A. Van Wyck"  renamed to William L. Strong", 1902 
21	The North Beach Fire Department is disbanded. The district is now LaGuadia Airport Queens, 	1921  
20	Engine 4 (262) of Long Island City is put in service 11-12 Main Ave., Queens, 1891 
19	First metal aerial placed in service at Ladder 110, a 1948 Seagrave 85' aerial, Brooklyn, 1948 
18	Marine 1 moves to new quarters at Pier "A", North River, Manhattan, 1960 
17	Bureau of Emergency Medical Services is established, 1996 
16	Washington Engine 1 is organized in the Port Richmond section of Staten Island, 1868 
15	Portable water tank is placed in service at Engine 27, Manhattan, 1884 
14	Engine 46 moves into new quarters at 460 Cross Bronx Expressway, Bronx, 1972 
13	2 members of Ladder 28 earn medals for using scaling ladders to rescue 3 people from 10th floor, Manhattan, 1966 
12	The Coney Island Fire Department is formed with Hose 1 and Ladder 1, Brooklyn, 1886 
11	The grade of Assistant Engineer of Steamer was created, Manhattan, 1871 
10	Five Brush Fire Units are placed in service in Staten Island, 1956 
9	Engine 209 moves into new quarters at 850 Bedford Ave., Brooklyn, 1966 
8	Fire at Bowen Company store kills 2 firemen, Manhattan, 1827   
7	Dr. Harry M. Archer appointed Medical Officer, rank of Chief of Battalion, 1907 
6	Engine 6 moves in temporarily with Engine 32 at 49 Beekman St., still there, Manhattan, 1970 
5	Gamewell System Street boxes put in service below 14th Street, Manhattan, 1870 
4	Bureau of Fire Alarm Telegraph is abolished and is merged with Bureau of Chief of Department, 1898 
3	2 members of Ladder 118 earns medals for rescuing a women from a burning building, Brooklyn, 1925 
2	Arverne Hose 2 placed in service, Queens, 1900 
1	3 Platoon work chart starts in some Battalions, 1937, all Battalions on chart by 1939
























Return to Mike Boucher's F.D.N.Y. History Page


[Return to Main page]